Site icon Jagoinvestor

How to Calculate the interest earned in a financial year from Saving Bank A/c for Tax calulation

I have following details mentioned below, please help me calculate the total interest which i should use for filling of tax for financial yr (12-13). This is only for the interest incurred in the Saving Bank A/c I have.
S.no | Date of Deposit in Bank | Period for which interest | Amount
1 | 1-Sep-2012 | 1-Mar-2012 to 31-Aug-2012 (ICICI) | Rs.101
2 | 1-Mar-2013 | 1-Sep-2012 to 28-Feb-2013 (ICICI) | Rs.102
3 | 1-Apr-2012 | 1-Oct-2011 to 31-Mar-2103 (HDFC) | Rs.103
4 | 30-Sep-2012 | 1-Apr-2012 to 30-Sep-2013 (HDFC) | Rs.104
5 | 1-Apr-2013 | 1-Oct-2012 to 31-Mar-2103 (HDFC) | Rs.105
Which logic should we use:
1. Check the date of Interest Deposit in Bank (Easy enough )
2. Check the Period of Interest and ignore the date of deposit, In this case certain banks calculate the interest in different periods which span two financial years(ICIC Bank)
Thanks,
Rakesh
Exit mobile version