Site icon Jagoinvestor

Debt fund selection

Hi All,
I have started SIPs in ICICI pru tax plan and HDFC tax saver last year and now i want to introduce debt component in my portfolio.There are many different type of debt mfs like gilt, income, fmp, etc. i am not sure out of these which one to go for. I want to invest Rs.2000/- per month and my investment horizon is 1-2 years as I need this money in near future.
Value research suggest below schemes:

Fund NAV (Date) Returns(%) Return as on
Sahara Short Term Bond 13.14 (25-May) 14.50 5/25/2012

Baroda Pioneer Gilt 16.89 (25-May) 13.71 5/25/2012

Escorts Income 35.30 (25-May) 13.51 5/25/2012

Kotak Gilt Investment PF & Trust 37.65 (25-May) 12.70 5/25/2012

Kotak Gilt Investment Regular 36.87 (25-May) 12.70 5/25/2012

IDFC GSF PF Plan B 17.76 (25-May) 12.58 5/25/2012

IDFC GSF Investment Plan B 12.13 (25-May) 12.41 5/25/2012

IDFC Dynamic Bond Plan B 12.67 (25-May) 12.30 5/25/2012
SBI Dynamic Bond 13.37 (25-May) 12.30 5/25/2012

IDFC GSF PF Regular 17.47 (25-May) 12.18 5/25/2012

but i am not sure which ones are consistent performers.. please advice.
thanks.
Rajan

Exit mobile version