<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ebook on Basics of Technical Analysis</title>
	<atom:link href="http://www.jagoinvestor.com/2009/06/ebook-on-basics-of-technical-analysis.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jagoinvestor.com/2009/06/ebook-on-basics-of-technical-analysis.html</link>
	<description>A Financial Planning Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:14:21 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Manish Chauhan</title>
		<link>http://www.jagoinvestor.com/2009/06/ebook-on-basics-of-technical-analysis.html#comment-967</link>
		<dc:creator>Manish Chauhan</dc:creator>
		<pubDate>Sat, 22 Aug 2009 05:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=206#comment-967</guid>
		<description>@Anonymous&lt;br /&gt;&lt;br /&gt;Try now !! .. sorry for inconvinience</description>
		<content:encoded><![CDATA[<p>@Anonymous</p>
<p>Try now !! .. sorry for inconvinience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.jagoinvestor.com/2009/06/ebook-on-basics-of-technical-analysis.html#comment-966</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 22 Aug 2009 04:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=206#comment-966</guid>
		<description>link not working :(</description>
		<content:encoded><![CDATA[<p>link not working <img src='http://www.jagoinvestor.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish Chauhan</title>
		<link>http://www.jagoinvestor.com/2009/06/ebook-on-basics-of-technical-analysis.html#comment-628</link>
		<dc:creator>Manish Chauhan</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=206#comment-628</guid>
		<description>@RK &lt;br /&gt;&lt;br /&gt;Great !! , how are you liking the new articles on stock markets ? &lt;br /&gt;&lt;br /&gt;Manish</description>
		<content:encoded><![CDATA[<p>@RK </p>
<p>Great !! , how are you liking the new articles on stock markets ? </p>
<p>Manish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RK</title>
		<link>http://www.jagoinvestor.com/2009/06/ebook-on-basics-of-technical-analysis.html#comment-626</link>
		<dc:creator>RK</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=206#comment-626</guid>
		<description>Thanks a lot!! very useful and provides a good start to guys like me who are new to the markets&lt;br /&gt;&lt;br /&gt;rk&lt;br /&gt;http://thedumbinvestor.blogspot.com</description>
		<content:encoded><![CDATA[<p>Thanks a lot!! very useful and provides a good start to guys like me who are new to the markets</p>
<p>rk<br /><a href="http://thedumbinvestor.blogspot.com" rel="nofollow">http://thedumbinvestor.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish Chauhan</title>
		<link>http://www.jagoinvestor.com/2009/06/ebook-on-basics-of-technical-analysis.html#comment-622</link>
		<dc:creator>Manish Chauhan</dc:creator>
		<pubDate>Fri, 26 Jun 2009 10:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=206#comment-622</guid>
		<description>@Rajnish &lt;br /&gt;&lt;br /&gt;Thanks man . I appreciate your Recognition :) . I will put some more ebooks , but wait for it . I have lots of stuff here and tehre :) &lt;br /&gt;&lt;br /&gt;see the link at the top saying &quot;Market Blog&quot; , thats the TA blog , but i am not able to update it these days . Have reconsider what i want to do with it .&lt;br /&gt;&lt;br /&gt;Manish</description>
		<content:encoded><![CDATA[<p>@Rajnish </p>
<p>Thanks man . I appreciate your Recognition <img src='http://www.jagoinvestor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . I will put some more ebooks , but wait for it . I have lots of stuff here and tehre <img src='http://www.jagoinvestor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>see the link at the top saying &quot;Market Blog&quot; , thats the TA blog , but i am not able to update it these days . Have reconsider what i want to do with it .</p>
<p>Manish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajnish kumar</title>
		<link>http://www.jagoinvestor.com/2009/06/ebook-on-basics-of-technical-analysis.html#comment-621</link>
		<dc:creator>rajnish kumar</dc:creator>
		<pubDate>Fri, 26 Jun 2009 10:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=206#comment-621</guid>
		<description>hye manish, excellent work . this E-book is very good in some compact form for new reader who are new to market.will be please make some other Ebook on your personnel finance. will be helpfull for some quick reference.&lt;br /&gt;&lt;br /&gt;where is links to your &lt;br /&gt;TA blog. i could not find it.&lt;br /&gt;&lt;br /&gt;good going</description>
		<content:encoded><![CDATA[<p>hye manish, excellent work . this E-book is very good in some compact form for new reader who are new to market.will be please make some other Ebook on your personnel finance. will be helpfull for some quick reference.</p>
<p>where is links to your <br />TA blog. i could not find it.</p>
<p>good going</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swathi</title>
		<link>http://www.jagoinvestor.com/2009/06/ebook-on-basics-of-technical-analysis.html#comment-620</link>
		<dc:creator>Swathi</dc:creator>
		<pubDate>Fri, 26 Jun 2009 09:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=206#comment-620</guid>
		<description>Manish,&lt;br /&gt;This is swathi. I can&#039;t download the book from the link, it is blocked by firewall. Can u e-mail me the book? hope u know my e-mail id. &lt;br /&gt;&lt;br /&gt;Swathi</description>
		<content:encoded><![CDATA[<p>Manish,<br />This is swathi. I can&#39;t download the book from the link, it is blocked by firewall. Can u e-mail me the book? hope u know my e-mail id. </p>
<p>Swathi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish Chauhan</title>
		<link>http://www.jagoinvestor.com/2009/06/ebook-on-basics-of-technical-analysis.html#comment-618</link>
		<dc:creator>Manish Chauhan</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=206#comment-618</guid>
		<description>@Yogi&lt;br /&gt;&lt;br /&gt;Its all because of dedicated readers like you . I dedicate it all to readers like you. &lt;br /&gt;&lt;br /&gt;How is the idea of ebook ? &lt;br /&gt;&lt;br /&gt;Manish</description>
		<content:encoded><![CDATA[<p>@Yogi</p>
<p>Its all because of dedicated readers like you . I dedicate it all to readers like you. </p>
<p>How is the idea of ebook ? </p>
<p>Manish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yogi</title>
		<link>http://www.jagoinvestor.com/2009/06/ebook-on-basics-of-technical-analysis.html#comment-617</link>
		<dc:creator>Yogi</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=206#comment-617</guid>
		<description>53 followers,(last time when thought of closing the blog you had 37) somebody&#039;s getting popular....No doubt, you deserve it.&lt;br /&gt;&lt;br /&gt;Keep it up!!</description>
		<content:encoded><![CDATA[<p>53 followers,(last time when thought of closing the blog you had 37) somebody&#39;s getting popular&#8230;.No doubt, you deserve it.</p>
<p>Keep it up!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
