<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Calculate Net Present Value (NPV) and how to use it</title>
	<atom:link href="http://www.jagoinvestor.com/2009/05/importance-of-net-present-value-and-how.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jagoinvestor.com/2009/05/importance-of-net-present-value-and-how.html</link>
	<description>A Financial Planning Blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:19:07 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Manish Chauhan</title>
		<link>http://www.jagoinvestor.com/2009/05/importance-of-net-present-value-and-how.html#comment-5635</link>
		<dc:creator>Manish Chauhan</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=174#comment-5635</guid>
		<description>Ken , you should look at http://www.jagoinvestor.com/2008/09/3-most-important-formulas-you-should.html and try to put a particular &quot;r&quot; for which your equation satisfies .

Manish</description>
		<content:encoded><![CDATA[<p>Ken , you should look at <a href="http://www.jagoinvestor.com/2008/09/3-most-important-formulas-you-should.html" rel="nofollow">http://www.jagoinvestor.com/2008/09/3-most-important-formulas-you-should.html</a> and try to put a particular &#8220;r&#8221; for which your equation satisfies .</p>
<p>Manish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.jagoinvestor.com/2009/05/importance-of-net-present-value-and-how.html#comment-5633</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=174#comment-5633</guid>
		<description>Hi,

How much should I save monthly for the next 5 years so that I get a sum of Rs.15 lacs on the 61st month? is there a simple formula to reverse calculate?

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>How much should I save monthly for the next 5 years so that I get a sum of Rs.15 lacs on the 61st month? is there a simple formula to reverse calculate?</p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review of Jeevan Tarang Policy from LIC</title>
		<link>http://www.jagoinvestor.com/2009/05/importance-of-net-present-value-and-how.html#comment-2185</link>
		<dc:creator>Review of Jeevan Tarang Policy from LIC</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=174#comment-2185</guid>
		<description>[...] Money Back : After 3 yrs of completion , the Policy acquires a Surrender value , generally its the Net Present Value of money in todays term what you are going to get at the end . See this post on Net Asset Value . So if you [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Back : After 3 yrs of completion , the Policy acquires a Surrender value , generally its the Net Present Value of money in todays term what you are going to get at the end . See this post on Net Asset Value . So if you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manish</title>
		<link>http://www.jagoinvestor.com/2009/05/importance-of-net-present-value-and-how.html#comment-1971</link>
		<dc:creator>manish</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=174#comment-1971</guid>
		<description>yes .. Bank have their own PLR which tracks the PLR befined by RBI , when RBI decreases the rate , Public banks generally also lower their PLR soon , but Pvt banks do not do it fast . 

Manish</description>
		<content:encoded><![CDATA[<p>yes .. Bank have their own PLR which tracks the PLR befined by RBI , when RBI decreases the rate , Public banks generally also lower their PLR soon , but Pvt banks do not do it fast . </p>
<p>Manish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sachin</title>
		<link>http://www.jagoinvestor.com/2009/05/importance-of-net-present-value-and-how.html#comment-1969</link>
		<dc:creator>sachin</dc:creator>
		<pubDate>Fri, 04 Dec 2009 11:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=174#comment-1969</guid>
		<description>I have query with regards to home loan.
The banks are calculating rate or interest = PLR + Sread
Now PLR is defiend by RBI...can banks have the PLR which is of much higer value than defined by  RBI...</description>
		<content:encoded><![CDATA[<p>I have query with regards to home loan.<br />
The banks are calculating rate or interest = PLR + Sread<br />
Now PLR is defiend by RBI&#8230;can banks have the PLR which is of much higer value than defined by  RBI&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
