<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Features of an excellent portfolio</title>
	<atom:link href="http://www.jagoinvestor.com/2008/10/pillars-of-success.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jagoinvestor.com/2008/10/pillars-of-success.html</link>
	<description>A Financial Planning Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 09:11:04 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Manish Chauhan</title>
		<link>http://www.jagoinvestor.com/2008/10/pillars-of-success.html#comment-5053</link>
		<dc:creator>Manish Chauhan</dc:creator>
		<pubDate>Mon, 22 Feb 2010 04:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=60#comment-5053</guid>
		<description>Vikas

Debt component look high . you can stop PPF contribution as your EPF is anyways going well . 

You can stop your LIC policy and reconsider about ULIP . better get into ETF&#039;s and some index funds instead of LIC and ULIP .

Manish</description>
		<content:encoded><![CDATA[<p>Vikas</p>
<p>Debt component look high . you can stop PPF contribution as your EPF is anyways going well . </p>
<p>You can stop your LIC policy and reconsider about ULIP . better get into ETF&#8217;s and some index funds instead of LIC and ULIP .</p>
<p>Manish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.jagoinvestor.com/2008/10/pillars-of-success.html#comment-5039</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Sun, 21 Feb 2010 09:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=60#comment-5039</guid>
		<description>hello manish
your advice are very appreciative.please have a look at my portfolio my self vikash age 27 just married.

24k/yr- ppf
approx-36k/yr in epf.
24k/yr- sbi life unit plus regular( a ulip plan)
10880/yr- lic jeevan anand( sum assured 2lac )
6k/yr-sbi magnum tax gain
6k/yr-reliance regular saving fund growth plan
6k/yr-sbi contra growth.

how is my portfolio please advice the need.</description>
		<content:encoded><![CDATA[<p>hello manish<br />
your advice are very appreciative.please have a look at my portfolio my self vikash age 27 just married.</p>
<p>24k/yr- ppf<br />
approx-36k/yr in epf.<br />
24k/yr- sbi life unit plus regular( a ulip plan)<br />
10880/yr- lic jeevan anand( sum assured 2lac )<br />
6k/yr-sbi magnum tax gain<br />
6k/yr-reliance regular saving fund growth plan<br />
6k/yr-sbi contra growth.</p>
<p>how is my portfolio please advice the need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great tips in Personal Finance</title>
		<link>http://www.jagoinvestor.com/2008/10/pillars-of-success.html#comment-4393</link>
		<dc:creator>Great tips in Personal Finance</dc:creator>
		<pubDate>Sun, 07 Feb 2010 07:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=60#comment-4393</guid>
		<description>[...] How many investors understand how their ULIP works and what are different costs and how to use it efficiently ? Not more than 3-4 % i believe . How many people know why they have invested in Mutual funds which had a fancy name and which makes you feel like you have invested in something great and how many Endowment Policy holders know the overall final return they would get from their Policies ?   Investors get into products which they do not understand well and then they cant make best use of it which defeats the purpose. In reality the best products are least complicated one&#8217;s like Mutual funds , FD&#8217;s , Term Insurance , ETF&#8217;s , Gold ETF&#8217;s etc . So if you dont invest in something which looks fancy, you are privileged and should be thankful to god . Companies come up with complicated things which makes general investors feel that they are dumb and these companies are some big shot high class super knowledgeable in field of finance.  Read features of a good Portfolio [...]</description>
		<content:encoded><![CDATA[<p>[...] How many investors understand how their ULIP works and what are different costs and how to use it efficiently ? Not more than 3-4 % i believe . How many people know why they have invested in Mutual funds which had a fancy name and which makes you feel like you have invested in something great and how many Endowment Policy holders know the overall final return they would get from their Policies ?   Investors get into products which they do not understand well and then they cant make best use of it which defeats the purpose. In reality the best products are least complicated one&#8217;s like Mutual funds , FD&#8217;s , Term Insurance , ETF&#8217;s , Gold ETF&#8217;s etc . So if you dont invest in something which looks fancy, you are privileged and should be thankful to god . Companies come up with complicated things which makes general investors feel that they are dumb and these companies are some big shot high class super knowledgeable in field of finance.  Read features of a good Portfolio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amandeep Singh</title>
		<link>http://www.jagoinvestor.com/2008/10/pillars-of-success.html#comment-2810</link>
		<dc:creator>Amandeep Singh</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=60#comment-2810</guid>
		<description>Manish, as we talked earlier... I also run a blog that discusses the same topics as your&#039;s. So, the genres of the articles would be the same... Mutual Funds, Various Product reviews, financial planning, personal finance, ULIPs, insurance and income tax.... You may register here and start posting your content which would be posted in your name and spread the word about JagoInvestor ... :)</description>
		<content:encoded><![CDATA[<p>Manish, as we talked earlier&#8230; I also run a blog that discusses the same topics as your&#8217;s. So, the genres of the articles would be the same&#8230; Mutual Funds, Various Product reviews, financial planning, personal finance, ULIPs, insurance and income tax&#8230;. You may register here and start posting your content which would be posted in your name and spread the word about JagoInvestor &#8230; <img src='http://www.jagoinvestor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manish</title>
		<link>http://www.jagoinvestor.com/2008/10/pillars-of-success.html#comment-2809</link>
		<dc:creator>manish</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=60#comment-2809</guid>
		<description>I can think about it ... What articles you want me to write on .. 

Manish</description>
		<content:encoded><![CDATA[<p>I can think about it &#8230; What articles you want me to write on .. </p>
<p>Manish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amandeep Singh</title>
		<link>http://www.jagoinvestor.com/2008/10/pillars-of-success.html#comment-2803</link>
		<dc:creator>Amandeep Singh</dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=60#comment-2803</guid>
		<description>A great article Manish, really nice presentation of things...

I would be really pleased if you would agree to write a weekly/biweekly article on my blog EquiTipz... :) This would also help jagoinvestor spread the word :D
.-= Amandeep Singh&#180;s last blog ..&lt;a href=&quot;http://www.equitipz.com/2009/12/the-best-gift-for-your-children-on-the-new-year-2010.html&quot; rel=&quot;nofollow&quot;&gt;The best gift for your children on the New Year 2010!!!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>A great article Manish, really nice presentation of things&#8230;</p>
<p>I would be really pleased if you would agree to write a weekly/biweekly article on my blog EquiTipz&#8230; <img src='http://www.jagoinvestor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  This would also help jagoinvestor spread the word <img src='http://www.jagoinvestor.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
.-= Amandeep Singh&#180;s last blog ..<a href="http://www.equitipz.com/2009/12/the-best-gift-for-your-children-on-the-new-year-2010.html" rel="nofollow">The best gift for your children on the New Year 2010!!!</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review of Jeevan Tarang Policy from LIC</title>
		<link>http://www.jagoinvestor.com/2008/10/pillars-of-success.html#comment-2186</link>
		<dc:creator>Review of Jeevan Tarang Policy from LIC</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=60#comment-2186</guid>
		<description>[...] be great , no matter what , because it comes from the GOD company !! . No one will concentrate on 4 important features of his portfolio and how that policy fits in, Look at GFactor of a product to find if it suits you [...]</description>
		<content:encoded><![CDATA[<p>[...] be great , no matter what , because it comes from the GOD company !! . No one will concentrate on 4 important features of his portfolio and how that policy fits in, Look at GFactor of a product to find if it suits you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish Chauhan</title>
		<link>http://www.jagoinvestor.com/2008/10/pillars-of-success.html#comment-1280</link>
		<dc:creator>Manish Chauhan</dc:creator>
		<pubDate>Sat, 03 Oct 2009 20:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=60#comment-1280</guid>
		<description>@Sailesh&lt;br /&gt;&lt;br /&gt;I will agree on some parts . What do you say about return comparision of Mutual funds and ETF &lt;br /&gt;&lt;br /&gt;Most of the top Mutual funds have returned more than 30% CAGR for last 5 yrs, compared to ETF&#039;s 22-23% return . Are ETF&#039;s always better than Mutual funds ? &lt;br /&gt;&lt;br /&gt;Manish</description>
		<content:encoded><![CDATA[<p>@Sailesh</p>
<p>I will agree on some parts . What do you say about return comparision of Mutual funds and ETF </p>
<p>Most of the top Mutual funds have returned more than 30% CAGR for last 5 yrs, compared to ETF&#39;s 22-23% return . Are ETF&#39;s always better than Mutual funds ? </p>
<p>Manish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shailesh</title>
		<link>http://www.jagoinvestor.com/2008/10/pillars-of-success.html#comment-1273</link>
		<dc:creator>shailesh</dc:creator>
		<pubDate>Sat, 03 Oct 2009 13:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jagoinvestor.com/?p=60#comment-1273</guid>
		<description>Hi Manish. Thanks for appreciating my comments.&lt;br /&gt;&lt;br /&gt;To put it in simple words, ETFs are MFs which can be bought and sold on a stock exchange. ETFs are passively managed. &lt;br /&gt;&lt;br /&gt;The reason why I recommend ETFs is, Instead of choosing any MF scheme out of thousands of schemes which must outperform or atleast follow its benchmark index, it would be worthwhile to invest in an ETF and expect returns at par with Benchmark Index&#039;s performance.&lt;br /&gt;&lt;br /&gt;Whats say?&lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;Shailesh</description>
		<content:encoded><![CDATA[<p>Hi Manish. Thanks for appreciating my comments.</p>
<p>To put it in simple words, ETFs are MFs which can be bought and sold on a stock exchange. ETFs are passively managed. </p>
<p>The reason why I recommend ETFs is, Instead of choosing any MF scheme out of thousands of schemes which must outperform or atleast follow its benchmark index, it would be worthwhile to invest in an ETF and expect returns at par with Benchmark Index&#39;s performance.</p>
<p>Whats say?</p>
<p>Regards,<br />Shailesh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
